This is an interactive report — tap on photos to zoom in and explore each section for full details.













Use this data to negotiate a better price with the seller. SmartBuy Insight analyses every observation found during your inspection and estimates the real-world repair costs, giving you a clear picture of what it would take to bring the vehicle to perfect condition.
| Category | Item | Observation | Priority | Est. Cost |
|---|---|---|---|---|
| Tyres | Front Right Tyre | Wear warning | Urgent | AED 800 |
| Brakes | Rear Left Brake Disc | Showing wear | Recommended | AED 300 |
| Brakes | Front Left Brake Disc | Showing wear | Recommended | AED 300 |
| Brakes | Rear Right Brake Disc | Showing wear | Recommended | AED 300 |
| Brakes | Front Right Brake Disc | Showing wear | Recommended | AED 300 |
| Suspension | Control Arms (Lower) | Damaged - needs replacement | Urgent | AED 2,700 |
| Interior | General Wear & Tear | 2 items: Door Panels, Front Seats | Optional | AED 1,150 |
| Electrical | Wipers | Not functioning | Recommended | AED 500 |
| Electrical | Brake Lights | Warning - intermittent/partial function | Recommended | AED 750 |
| Electrical | Ignition | Not functioning | Urgent | AED 1,800 |
| Engine | Engine Mounts | Warning - needs attention | Recommended | AED 2,500 |
| Engine | Oil Leaks | Failed/Faulty | Urgent | AED 3,500 |
| Engine | Exhaust System | Warning - needs attention | Recommended | AED 1,200 |
| Engine | Steering Column | Failed/Faulty | Recommended | AED 2,000 |
| Engine | Drive Belt/Pulleys | Failed/Faulty | Urgent | AED 1,500 |
| Transmission | Gear Shifting | Not smooth | Urgent | AED 4,500 |
| Transmission | Differential | Faulty / damaged | Urgent | AED 5,900 |
| Urgent 7 observations | AED 20,700 |
| Recommended 9 observations | AED 8,150 |
| Optional 1 observation | AED 1,150 |
| Grand Total | AED 30,000 |
This vehicle inspection report has been prepared by a certified automotive technician in accordance with industry best practices and INSPECTMOTORS quality standards. All findings documented herein are based on comprehensive visual inspection, diagnostic testing, and professional assessment conducted at the time and location of the inspection. This report represents the vehicle's condition on the inspection date only.