This is an interactive report — tap on photos to zoom in and explore each section for full details.
We suspect the right front fender is replaced











Use this data to negotiate a better price with the seller. SmartBuy Insight analyses every issue found during your inspection and estimates the real-world repair costs, giving you a clear picture of what it would take to bring the vehicle to perfect condition.
| Category | Item | Issue | Priority | Est. Cost |
|---|---|---|---|---|
| Suspension | Tie Rod Ends (Inner) | Showing wear | Recommended | AED 700 |
| Interior | Door Panels | Wear & Tear | Optional | AED 2,000 |
| Interior | Dashboard | Wear & Tear | Recommended | AED 383 |
| Interior | Floor Mats | Wear & Tear | Optional | AED 250 |
| Interior | Front Seats | Wear & Tear | Optional | AED 600 |
| Interior | Roof Lining | Wear & Tear | Optional | AED 100 |
| Interior | Steering Wheel | Wear & Tear | Optional | AED 100 |
| Electrical | Key/Remote | Warning - intermittent/partial function | Recommended | AED 50 |
| Electrical | Gauges | Warning - intermittent/partial function | Recommended | AED 200 |
| Electrical | Sunroof/Moonroof | Not functioning | Urgent | AED 1,500 |
| Engine | Engine Idle | Warning - needs attention | Recommended | AED 1,000 |
| Engine | Engine Mounts | Warning - needs attention | Recommended | AED 1,000 |
| Engine | Oil Leaks | Warning - needs attention | Recommended | AED 800 |
| Engine | Shield Cover | Damaged | Urgent | AED 150 |
| Engine | Bonnet Hinge | Warning - needs attention | Recommended | AED 600 |
| Transmission | Axle Boot | Wear detected (warning) | Recommended | AED 600 |
| Chassis | structural Mounting Points | Warning - needs attention | Optional | AED 0 |
| Urgent 2 issues | AED 1,650 |
| Recommended 9 issues | AED 5,333 |
| Optional 6 issues | AED 3,050 |
| Grand Total | AED 10,033 |
This vehicle inspection report has been prepared by a certified automotive technician in accordance with industry best practices and INSPECTMOTORS quality standards. All findings documented herein are based on comprehensive visual inspection, diagnostic testing, and professional assessment conducted at the time and location of the inspection. This report represents the vehicle's condition on the inspection date only.